Loading…
| District | Community forest plots | Rai | Hotspots 2025 |
|---|---|---|---|
| 54 | 31,200 | 104 | |
| 96 | 118,600 | 712 | |
| 297 | 188,100 | 486 | |
| 87 | 40,200 | 132 | |
| 118 | 86,400 | 351 | |
| 62 | 24,100 | 48 | |
| 93 | 58,700 | 198 | |
| 176 | 98,300 | 318 | |
| 112 | 51,900 | 80 | |
| 148 | 72,600 | 176 | |
| 71 | 47,300 | 214 | |
| 84 | 96,400 | 402 | |
| 139 | 64,800 | 154 | |
| 101 | 79,900 | 377 | |
| 203 | 121,500 | 296 |
◌ Sample dataDistrict figures are samples